| Player Match History | Other Views: Player Overview |
| Showing 201 to 225 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 3/27/2026 9:33:57 AM | 2X2 | Win | 00:18:24 | Cutter | N/A | 2.0547 | 20,151,205 |
| 3/25/2026 6:23:48 PM | 2X2-Ranked | Win | 00:06:05 | Johnson | Champion-22 | 4.9219 | 20,150,005 |
| 3/25/2026 6:14:56 PM | 2X2-Ranked | Win | 00:05:47 | Johnson | Champion-22 | 4.906 | 20,149,205 |
| 3/25/2026 5:54:31 PM | 2X2-Ranked | Win | 00:18:15 | Johnson | Champion-22 | 4.8914 | 20,148,405 |
| 3/25/2026 5:44:55 PM | 2X2-Ranked | Win | 00:05:46 | Johnson | Champion-22 | 4.8784 | 20,147,605 |
| 3/25/2026 5:34:25 PM | 2X2-Ranked | Win | 00:09:09 | Cutter | Champion-22 | 4.8683 | 20,146,805 |
| 3/25/2026 5:21:16 PM | 2X2-Ranked | Win | 00:11:09 | Cutter | Champion-22 | 4.8675 | 20,146,005 |
| 3/25/2026 5:11:34 PM | 2X2-Ranked | Win | 00:07:30 | Cutter | Champion-22 | 4.8452 | 20,145,205 |
| 3/25/2026 4:58:29 PM | 2X2-Ranked | Win | 00:11:25 | Cutter | Champion-22 | 4.8334 | 20,144,405 |
| 3/25/2026 4:41:31 PM | 2X2-Ranked | Win | 00:09:43 | Cutter | Champion-22 | 4.8209 | 20,143,605 |
| 3/23/2026 5:37:07 PM | 2X2 | Win | 00:04:25 | Lekgolo | N/A | 2.0508 | 20,142,805 |
| 3/23/2026 5:29:05 PM | 2X2 | Win | 00:00:59 | Lekgolo | N/A | 2.037 | 20,142,005 |
| 3/23/2026 5:22:40 PM | 3X3 | Win | 00:00:11 | Lekgolo | N/A | 2.0237 | 20,141,205 |
| 3/23/2026 5:10:37 PM | 3X3 | Win | 00:07:39 | Serina | N/A | 2.0136 | 20,140,405 |
| 3/23/2026 4:27:59 PM | 2X2 | Win | 00:23:44 | Serina | N/A | 2.0074 | 20,139,205 |
| 3/23/2026 4:22:33 PM | 3X3 | Loss | 00:03:03 | Anders | N/A | 1.9959 | 20,138,405 |
| 3/23/2026 3:58:09 PM | 3X3 | Win | 00:14:12 | Atriox | N/A | 1.9959 | 20,138,405 |
| 3/23/2026 3:32:51 PM | 3X3 | Loss | 00:22:04 | Atriox | N/A | 1.9854 | 20,137,605 |
| 3/22/2026 7:34:56 PM | 3X3 | Loss | 00:04:27 | Johnson | N/A | 1.9959 | 20,137,605 |
| 3/22/2026 7:26:57 PM | 2X2 | Win | 00:00:19 | Johnson | N/A | 1.9959 | 20,137,605 |
| 3/22/2026 5:32:04 PM | 3X3-Ranked | Win | 00:12:16 | Decimus | Champion-41 | 4.2637 | 20,136,805 |
| 3/22/2026 5:20:06 PM | 3X3-Ranked | Win | 00:08:28 | Decimus | Champion-41 | 4.25 | 20,136,005 |
| 3/22/2026 5:05:54 PM | 3X3-Ranked | Win | 00:12:48 | Pavium | Champion-41 | 4.2432 | 20,135,205 |
| 3/22/2026 4:55:27 PM | 3X3-Ranked | Win | 00:07:57 | Cutter | Champion-41 | 4.2339 | 20,134,405 |
| 3/22/2026 4:44:20 PM | 3X3-Ranked | Win | 00:08:18 | Cutter | Champion-41 | 4.2273 | 20,133,605 |
| Showing 201 to 225 |